Tables of Courses of Pure Mathematics Graduate Program

 | Post date: 2021/08/11 | 
Algebra branch:
 
The main course of Algebra branch: Advanced Algebra

Students are advised to choose the other two required courses from the courses of Real Analysis 1, Manifold Geometry, Algebraic Topology or ....

Table 1: Specialized - Elective Courses (Algebra)
The Number of course The Name of Course Units Hours Prerequisites or simultaneous courses
Theory Applied Total
200 Advanced Algebra 3 48 - 48 Foundation of Algebra
201 Finite Groups 3 48 - 48 -
202 Infinite Groups 3 48 - 48 Advanced Algebra
203 Linear Groups 3 48 - 48 Advanced Algebra
204 Permutation Groups 3 48 - 48 Advanced Algebra
205 Computational Group Theory 3 48 - 48 -
206 Representation Theory of Groups 3 48 - 48 Advanced Algebra
207 Free Presentation of Groups 3 48 - 48 -
208 Finite Solvable Groups 3 48 - 48 Finite Groups
209 Commutative Algebra 3 48 - 48 Advanced Algebra
210 Combinatorial Commutative Algebra 3 48 - 48 Advanced Algebra
211 Computational Commutative Algebra 3 48 - 48 Advanced Algebra
212 Homological Algebra 3 48 - 48 Advanced Algebra
213 Non- Associative Algebras 3 48 - 48 Advanced Algebra
214 Theory of Rings 3 48 - 48 Advanced Algebra
215 Graded Ring Theory 3 48 - 48 Advanced Algebra
216 Category Theory 3 48 - 48 -
217 Universal Algebra 3 48 - 48 -
218 Lattice Theory 3 48 - 48 -
219 Algebraic Hyperstructures 3 48 - 48 -
220 Automata Theory 3 48 - 48 -
221 Fuzzy Automata Theory 3 48 - 48 Automata Theory
222 Fuzzy Algebraic Structures 3 48 - 48 -
223 Ordered Algebraic Structures 3 48 - 48 -
224 Logical Algebraic Structures 3 48 - 48 -
225 Representation Theory of Monoid 3 48 - 48 -
226 Theory of Semigroups 3 48 - 48 -
227 Homology of Monoids 3 48 - 48 -
228 Graphs and Rings 3 48 - 48 Advanced Algebra
229 Graphs and Matrices 3 48 - 48 -
230 Graphs and Groups 3 48 - 48 -
231 Algebraic Coding Theory 3 48 - 48 Advanced Algebra
232 Algebraic Number Theory 3 48 - 48 -
233 Special Topics in Algebra 3 48 - 48 The permission of group
The student is required to take at least 9 units (3 lessons) of the lessons in Table 1


 



CAPTCHA
View: 491 Time(s)   |   Print: 136 Time(s)   |   Email: 0 Time(s)   |   0 Comment(s)